Search by
Thai Version
Home | Weather | Climate | Archive | About Us 
Weather
Northern
Northeastern
Central
Eastern
Southern(East Coast)
Southern(West Coast)
Storm Trackingุ 
"Tropical Depression" Storm
Name (Thai): ดีเปรสชัน Meaning: -
Name (English): Tropical Depression Origin of Name: -
Date Time Level Speed Latitude Longitude
Jan 20, 2010 19:00 Low Pressure 0 11° 30' 00'' N 104° 30' 00'' E
Jan 20, 2010 13:00 Tropical Depression 50 11° 00' 00'' N 106° 00' 00'' E
Jan 20, 2010 07:00 Tropical Depression 55 10° 00' 00'' N 107° 30' 00'' E
Jan 20, 2010 01:00 Tropical Depression 55 9° 30' 00'' N 108° 12' 00'' E
Jan 19, 2010 19:00 Tropical Depression 55 8° 18' 00'' N 109° 12' 00'' E
Jan 19, 2010 13:00 Tropical Depression 55 8° 06' 00'' N 110° 30' 00'' E
Jan 19, 2010 07:00 Tropical Depression 50 7° 30' 00'' N 110° 30' 00'' E
Jan 19, 2010 01:00 Tropical Depression 45 7° 00' 00'' N 111° 00' 00'' E
Jan 18, 2010 19:00 Low Pressure 0 7° 00' 00'' N 112° 00' 00'' E
      km/hr    

Update !
Weather Radars
Satellite Images
Weather Maps
NWP Model
GIS
News !
Warning News
Storm Tracking
Earthquake Report
  Contact web master at webmaster@tmd.go.th
Copyright © 2005-2006 Thai Meteorological department