Search by
Thai Version
Home | Weather | Climate | Archive | About Us 
Weather
Northern
Northeastern
Central
Eastern
Southern(East Coast)
Southern(West Coast)
Earthquake Report 
4.0 Richter Earthquake at TAIWAN
Richter Magnitude : 4.0
Region : TAIWAN
Date : May 23, 2013 06:27 UTC
Latitude : 24° 5' 24" N
Longitude : 121° 31' 12" E
Depth : 24 km.
Notes :

Last 15 day
Date Time Region Latitude Longitude Magnitude Depth Notes
May 22, 2013 23:50NORTH OF HALMAHERA, INDONESIA4° 3' 36" N128° 39' 0" E4.7 33  
May 21, 2013 20:22PHILIPPINE ISLANDS REGION8° 52' 48" N127° 28' 48" E4.4 10  
May 21, 2013 14:56TIMOR REGION, INDONESIA9° 31' 12" S123° 52' 12" E4.6 80  
May 21, 2013 08:25SOUTHWESTERN RYUKYU ISL., JAPAN23° 30' 0" N123° 43' 48" E5.5 10  
May 21, 2013 08:25SOUTHWESTERN RYUKYU ISL., JAPAN23° 30' 0" N123° 43' 48" E5.5 10  
May 21, 2013 05:16TAIWAN24° 16' 48" N121° 44' 24" E4.0 14  
May 21, 2013 04:59TAIWAN24° 17' 24" N121° 46' 12" E4.3 18  
May 20, 2013 22:13Thailand18° 38' 24" N98° 46' 12" E1.3  TMD 
May 20, 2013 22:13Sanpatong, ChiangMai18° 38' 24" N98° 46' 12" E1.3  TMD 
May 19, 2013 22:57MINDANAO, PHILIPPINES5° 48' 36" N125° 25' 12" E4.6 10  
May 19, 2013 14:26EAST TIMOR REGION8° 39' 0" S126° 42' 0" E4.3 85  
May 19, 2013 07:49NORTHERN SUMATRA, INDONESIA5° 8' 24" N94° 20' 24" E4.7 61  
May 19, 2013 00:20TAIWAN24° 27' 0" N121° 41' 24" E4.5 56  
May 18, 2013 11:08SOUTH OF JAVA, INDONESIA9° 46' 12" S112° 20' 24" E4.2 10  
May 17, 2013 14:37WESTERN SICHUAN, CHINA29° 19' 48" N100° 8' 24" E4.9 10  
May 17, 2013 05:44TAIWAN24° 16' 48" N121° 45' 36" E4.6 16  
May 16, 2013 21:15TAIWAN23° 11' 24" N120° 57' 36" E4.1 13  
May 16, 2013 13:45KEPULAUAN TALAUD, INDONESIA3° 16' 12" N127° 12' 0" E4.3 46  
May 16, 2013 03:20KEPULAUAN TALAUD, INDONESIA3° 22' 48" N127° 34' 48" E4.5 10  
May 15, 2013 23:46TAIWAN23° 1' 48" N120° 49' 48" E4.3  
May 15, 2013 20:11MOLUCCA SEA0° 22' 48" N125° 40' 48" E4.2 12  
May 15, 2013 11:06Myanmar22° 36' 0" N96° 21' 36" E4.0  TMD 
May 15, 2013 10:22NIAS REGION, INDONESIA1° 0' 36" N97° 21' 36" E4.8 30  
May 15, 2013 09:48NIAS REGION, INDONESIA0° 59' 24" N97° 18' 0" E4.5 22  
May 14, 2013 19:18OFF W COAST OF NORTHERN SUMATRA0° 46' 48" N92° 22' 48" E5.6  
May 13, 2013 16:03Myanmar18° 48' 36" N96° 16' 12" E3.6  TMD 
May 13, 2013 13:59Myanmar19° 19' 48" N97° 34' 48" E1.8  TMD 
May 13, 2013 04:57Myanmar20° 37' 12" N99° 42' 0" E3.2  TMD 
May 13, 2013 00:00MOLUCCA SEA0° 45' 36" N125° 22' 48" E4.8 80  
May 11, 2013 19:42Myanmar20° 46' 12" N97° 54' 0" E3.1  TMD 
May 11, 2013 19:34Myanmar20° 45' 0" N99° 48' 36" E3.0  TMD 
May 11, 2013 19:31SOUTHWESTERN RYUKYU ISL., JAPAN24° 48' 36" N123° 18' 36" E4.5 15  
May 11, 2013 19:31SOUTHWESTERN RYUKYU ISL., JAPAN24° 48' 36" N123° 18' 36" E4.5 15  
May 11, 2013 14:36SERAM, INDONESIA3° 46' 12" S129° 51' 0" E4.5 46  
May 10, 2013 21:26Amphoe Pan, Chiangrai19° 27' 36" N99° 38' 24" E1.9  TMD 
May 10, 2013 18:12MINAHASA, SULAWESI, INDONESIA1° 30' 0" N122° 59' 24" E4.6 10  
May 10, 2013 13:06SOUTHWEST OF SUMATRA, INDONESIA6° 12' 36" S103° 48' 0" E4.8 69  
May 10, 2013 02:08JAVA, INDONESIA7° 31' 48" S107° 32' 24" E4.3  
May 9, 2013 22:32SULAWESI, INDONESIA0° 37' 48" N123° 18' 36" E4.7 10  
May 9, 2013 12:38Myanmar19° 52' 48" N97° 48' 36" E2.6  TMD 
May 9, 2013 00:38Myanmar22° 31' 12" N96° 13' 48" E4.6  TMD 
May 8, 2013 23:19PHILIPPINE ISLANDS REGION7° 57' 36" N127° 38' 24" E4.9 10  
  UTC       Richter km.  

Update !
Weather Radars
Satellite Images
Automatic Weather Station AWS
Weather Maps
NWP Model
GIS
News !
Warning News
Storm Tracking
Earthquake Report
  Contact web master at webmaster@tmd.go.th
Copyright © 2005-2006 Thai Meteorological department