Search by
Thai Version
Home | Weather | Climate | Archive | About Us 
Weather
Northern
Northeastern
Central
Eastern
Southern(East Coast)
Southern(West Coast)
Earthquake Report 
4.9 Richter Earthquake at SOUTHERN SUMATRA, INDONESIA
Richter Magnitude : 4.9
Region : SOUTHERN SUMATRA, INDONESIA
Date : Feb 3, 2012 17:40 UTC
Latitude : 0° 26' 24" N
Longitude : 99° 5' 24" E
Depth : 64 km.
Notes :

Last 15 day
Date Time Region Latitude Longitude Magnitude Depth Notes
Feb 3, 2012 04:01JAVA, INDONESIA8° 51' 36" S111° 25' 48" E4.7 64  
Feb 2, 2012 07:59SUMBA REGION, INDONESIA9° 58' 12" S120° 34' 12" E4.9 55  
Feb 1, 2012 12:22SIMEULUE, INDONESIA2° 1' 12" N96° 36' 36" E4.2 14  
Feb 1, 2012 07:14SOUTHERN SUMATRA, INDONESIA3° 52' 48" S101° 58' 48" E5.7 60  
Feb 1, 2012 06:20OFF W COAST OF NORTHERN SUMATRA2° 37' 12" N93° 5' 24" E4.9 34  
Feb 1, 2012 04:30SAMAR, PHILIPPINES11° 45' 36" N125° 44' 24" E5.2 60  
Jan 31, 2012 03:40KEPULAUAN TALAUD, INDONESIA3° 55' 48" N126° 49' 12" E4.9 40  
Jan 31, 2012 03:40KEPULAUAN TALAUD, INDONESIA3° 55' 48" N126° 49' 12" E4.9 40  
Jan 30, 2012 18:25SERAM, INDONESIA2° 39' 36" S129° 30' 36" E5.0 30  
Jan 30, 2012 13:20SIMEULUE, INDONESIA2° 4' 12" N96° 36' 0" E5.1 30  
Jan 28, 2012 15:07SIMEULUE, INDONESIA2° 1' 48" N96° 36' 36" E4.7 39  
Jan 28, 2012 15:07NIAS REGION, INDONESIA1° 59' 24" N96° 37' 12" E4.6 32  
Jan 28, 2012 15:07SIMEULUE, INDONESIA2° 0' 0" N96° 37' 48" E4.6 33  
Jan 28, 2012 14:17NORTHERN SUMATRA, INDONESIA5° 6' 36" N94° 22' 12" E4.8 86  
Jan 28, 2012 07:14SOUTHWESTERN RYUKYU ISL., JAPAN24° 12' 36" N124° 14' 24" E4.9 40  
Jan 28, 2012 04:46BABUYAN ISL REGION, PHILIPPINES19° 16' 12" N121° 9' 36" E4.9  
Jan 28, 2012 00:17CATANDUANES, PHILIPPINES13° 28' 12" N124° 36' 36" E5.5 60  
Jan 27, 2012 22:09OFF W COAST OF NORTHERN SUMATRA2° 44' 24" N93° 8' 24" E4.5 10  
Jan 27, 2012 10:42OFF W COAST OF NORTHERN SUMATRA2° 49' 12" N93° 7' 12" E4.4 10  
Jan 27, 2012 09:54OFF W COAST OF NORTHERN SUMATRA2° 45' 36" N93° 2' 24" E5.2  
Jan 26, 2012 23:04SERAM, INDONESIA3° 17' 24" S127° 4' 48" E4.9 55  
Jan 26, 2012 17:45SIMEULUE, INDONESIA2° 28' 12" N95° 47' 24" E4.7 24  
Jan 25, 2012 22:12FLORES SEA7° 42' 36" S119° 30' 36" E4.7 10  
Jan 25, 2012 09:03CERAM SEA, INDONESIA2° 0' 0" S128° 21' 0" E4.4 39  
Jan 25, 2012 03:16PHILIPPINE ISLANDS REGION5° 3' 36" N127° 28' 12" E4.7 48  
Jan 24, 2012 22:38MOLUCCA SEA0° 54' 36" N126° 47' 24" E4.5  
Jan 23, 2012 23:41SOUTHERN SUMATRA, INDONESIA1° 53' 24" S100° 17' 24" E4.9 60  
Jan 23, 2012 16:17MOLUCCA SEA1° 55' 12" N126° 27' 0" E4.7 56  
Jan 23, 2012 12:40NORTHERN SUMATRA, INDONESIA4° 57' 0" N96° 16' 48" E4.8 50  
Jan 23, 2012 04:16SOUTH OF JAVA, INDONESIA9° 29' 24" S113° 19' 12" E4.5 60  
Jan 22, 2012 23:41SERAM, INDONESIA3° 0' 36" S129° 49' 48" E4.3 44  
Jan 22, 2012 01:00SERAM, INDONESIA2° 54' 0" S129° 13' 48" E4.4 27  
Jan 21, 2012 18:29MINDANAO, PHILIPPINES9° 44' 24" N126° 37' 12" E4.6 38  
Jan 21, 2012 05:50RYUKYU ISLANDS, JAPAN25° 55' 12" N128° 18' 0" E4.9 10  
Jan 21, 2012 00:50TAIWAN REGION24° 6' 0" N122° 12' 0" E4.7 30  
Jan 20, 2012 22:50KEPULAUAN SANGIHE, INDONESIA4° 48' 0" N125° 10' 12" E5.4 67  
Jan 20, 2012 16:38LUZON, PHILIPPINES18° 20' 24" N122° 35' 24" E4.6 60  
Jan 20, 2012 11:54KEPULAUAN SULA, INDONESIA1° 1' 12" S126° 51' 0" E4.3 10  
Jan 20, 2012 11:54MOLUCCA SEA0° 55' 48" N126° 45' 0" E4.1 10  
  UTC       Richter km.  

Update !
Weather Radars
Satellite Images
Weather Maps
NWP Model
GIS
News !
Warning News
Storm Tracking
Earthquake Report
  Contact web master at webmaster@tmd.go.th
Copyright © 2005-2006 Thai Meteorological department